
April
Davidson Plum
| Seasonality: | NSW Davidson plum is available fresh in summer, QLD Davidson plum ripens in winter, frozen fruits or fruit puree is available all year. | ||||||||||||||||||||||||||||
| Nutritional Values: |
|
||||||||||||||||||||||||||||
| History of Use: | The ‘Gardeners Chronicle’ listed the species in 1876 and F.M. Bailey promoted the species as an ornamental for its edible fruit as early as 1900 in his book “Edible fruits indigenous to Australia”. Davidson plums have been used by early settlers for jams, sauces and are currently mainly marketed in Australia.The FSANZ NFRG has reviewed Davidson plum and has advised it to be a traditional Australian food.Source: Hegarty, M.P & E.E., Food Safety of Australian Plant Bushfoods, RIRDC Publication 01-28, Barton ACT, 2001 |
||||||||||||||||||||||||||||
| Flavour profiles: | Davidson plums are known as one of the best of the native plums. The deep dark purple fruits contain a soft juicy pulp with a sharp acidity. The aroma is earthy, like fresh beetroot with slight pickled notes. Taste is sour with some astringency and slight bitterness. Media Release, (2009), Native food forum awakens senses, Queensland Government, Department of Employment, Economic Development and Innovation, Queensland Primary Industries and Fisheries. |
||||||||||||||||||||||||||||
| Products available: | Davidson plums are not used as a fresh fruit due to the intense fruit acid and low sugar content. Davidson plum products are available in supermarkets and specialty stores in value added form like Davidson plum yoghurt, jams, sauces and drinks. |
||||||||||||||||||||||||||||
| Recipes: | Find some fantastic on the ANFIL website. | ||||||||||||||||||||||||||||
| Essential oil profiles: | |||||||||||||||||||||||||||||
| Functionality: | Davidsonia jerseyana is endemic to the Northern Rivers region of NSW and grows naturally from the Tweed to the Brunswick River catchment. A total of 118 locations were found of endemic populations, which can be grouped into 24 naturally occurring subpopulations. In NSW all wild Davidson’s Plum are listed as Endangered on both the NSW Threatened Species Conservation Act 1995 (TSC Act) and the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act). Harvesting fruit from endemic populations requires a permit from NSW National Parks and Wildlife Service. Davidsonia pruriens natural habitat is in North-East Queensland; the plant is not considered endangered. Source: Approved NSW Recovery Plan, (2004), Davidson’s Plum (Davidsonia jerseyana), Department of Environment and Conservation (NSW).Recent studies confirm antioxidant levels comparable to blueberries, with many anthocyanins present. An excellent study of the functionality of Davidson plums can be found: Source: Konczak, I., Zabaras, D., Dunstan, M., Aguas, P., Roulfe, P. and Pavan, A., (2009), Health Benefits of Australian Native Foods, An evaluation of health-enhancing compounds. Rural Industries Research and development Corporation, RIRDC Pub. No. 09/133. www.aseanfood.info/scripts/count_article.asp?Article_code=11020259Netzel M, Netzel G, Tian Q, Schwartz S, Konczak I (2006) Sources of antioxidant activity in Australian native fruits. Identification and quantification of anthocyanins. Journal of Agricultural and Food Chemistry 54, 9820-6. Contact: Netzel, Michael ; Food Sci Australia, Riverside Life Sci Ctr, 11 Julius Ave, N Ryde, NSW 2113, Australia |
||||||||||||||||||||||||||||
| Research: | Completed Projects• Functional Properties of Australian Bushfoods. A report for the Rural Industries Research and Development Corporation by Jian Zhao and Samson Agboola January 2007 RIRDC Publication No 07/030 RIRDC Project No UCS-29A https://rirdc.infoservices.com.au/items/07-030 • Health Benefits of Australian Native Foods, An evaluation of health enhancing compounds. A report for the Rural IndustriesResearch and Development Corporation by Konczak, I., Zabaras, D., Dunstan, M., Aguas, P., Roulfe, P. and Pavan, A., September 2009, RIRDC Pub. No. 09/133. |
||||||||||||||||||||||||||||
| Description: | D. jerseyana is a slender small tree growing 6 -10m in altitudes between 100-300 m. Clusters of natural populations are mainly growing in sheltered positions on south and east facing slopes mainly in riparian and rainforest areas. Some species show few branches with several stems from the base, each with a terminal tuft of leaves. Leaves are alternate between 35-75 cm long. Each leaf has 11-17 oblong shaped leaflets, 6-30 cm long and between 3-10 cm wide. Flowers are small dark pink to red arranged on panicles, which are borne on the main stem. Fruits are dark purple in colour, oval shaped and covered with fine hairs. Fruits contain two large seed cases with a single seed and appear fibous. The fruit flesh is dark red when fully ripe. D. pruriens is a medium slender tree reaching up to 20 m. Its orgin is found in rainforests in tropical north-east Queensland in altitudes to 1000m. Leaves are large (60-120 cm) and compound, lanceolate with a terminal pinna. Lower leaves fall off exposing the dark brown or grey stem. The Queensland itchtree is covered with irritant hairs. Inflorescences are between 30-80 cm long and cauliflorous on exposed stems. The contain multiple lateral spikes. The 0.5-0.8 cm long flowers are pink with four or five sepals, containing male and female organs. The fruits are produced in large pendulous clusters from the trunk, they are large deep purple, though the fruit flesh is slighly paler and contains more fibre than its NSW cousin. D. johnsonii is a small bushy tree (5 -10 m) with smooth leaves. The smooth Davidson plum is endemic to lowland rainforests in north-east New South Wales. The tree has multiple branches and a spreading canopy and dense crown. Stems are surrounded by clumps of root suckers near the base trunk. The leaves are 10 -30 cm long, narrow-lanceolate with stipules present. Unlike D. johnsonii and D. pruriens, the hairs of D. johnsonii are non irritant. Flowers appear among the leaves, styles are reduced or absent without the presence of pollen. The fruit contains two unfertile seeds. Propagation is by root suckers, cuttings or division of clumps.Source: Approved NSW Recovery Plan, (2004), Davidson’s Plum (Davidsonia jerseyana), Department of Environment and Conservation (NSW).Janick, J. & Paull, R.E.(2008) The Encyclopedia of Fruit & Nuts, CABI, Wallingford, UKISBN 9780851996387 P 313-314. |
||||||||||||||||||||||||||||
| Growing information: | Growing informationAll Davidson’s plums can be grown in a range of soil types, however rich organic matter and adequate moisture is essential for optimum growth.D. jerseyana grows naturally in red and yellow soils showing poor soil structure, with Silurian greywacke, slate, phyllite and quartzite in the subsoil but will grow in various soil types with high organic matter and high rainfall.
Cultivation: Fruiting of D. jerseyana in nothern NSW can occur between November to February. Pest and diseases: Source: Author: Sibylla Hess-Buschmann. |
||||||||||||||||||||||||||||










